Since I just started this blog recently, I still want to share my 2009 online earnings and expenses.
INCOME
| Ciao | $ 44.88 |
| IMRC | $ 190.00 |
| Netverdix | $ 2.00 |
| TrekPay | $ 5.88 |
| Paid to Promote | $ 0.13 |
| Neobux | $ 2.24 |
| Adventures4U | $ 2.00 |
| Google Adsense | $ 85.00 |
| Total | $ 332.13 |
For Google Adsense, it should be $100 but when I encash the cheque, my bank deducted $15 for some charges.
EXPENSES
| Neobux | $ 5.00 |
| Adventures4U | $ 10.00 |
| StockXpert | $ 5.00 |
| Contest Sponsorship | $ 10.00 |
| Domain Name | $ 1.17 |
| Membership Fee | $ 10.00 |
| Total | $ 41.17 |
So my Net Income is $ 290.96.
Not bad for a starter/ newbie.






wow!!! thats lotsa money ha!!!! galing galing!!!